工厂地址: 深圳市公明镇新围村第三工业区11号1栋

电话: +86 755 27435731

传真: +86 755 27132381

E-Mail: sales@lcdmaker.com

Skype1: lcdmaker
Skype2: lcdmaker1
有什么可以帮到您? 有什么可以帮到您?
字符型LCD模块 首页 产品展示 字符型LCD模块
  • Product NO. Number of
    Dots/Pixels
    (WxH)
    Module Size
    (mm)
    View Area
    (mm)
    Active Area
    (mm)
    Bulit-in Controller PDF
    LCM-W0802A 8X2 58.0X32.0X13.5 38.0X16.0 27.8X11.5 ST7066 or EQV
    LCM-W1601A 16X1 80.0X36.0X9.5 64.5X13.8 59.5X6.4 SPLC780D or EQV
    LCM-W1601B 16X1 122.0X33.0X11.0 99.0X13.0 94.8X9.7 SPLC780D or EQV
    LCM-W1602A 16X2 80.0X36.0X11.0 64.5X13.8 57.7X9.5 SPLC780D or EQV
    LCM-W1602B 16X2 122.0X44.0X13.5 99.0X24.0 94.8X20.0 S6A0069 or EQV
    LCM-W1602C 16X2 80.0X36.0X12.5 64.0X16.0 56.2X11.5 SPLC780 or EQV
    LCM-W1602D 16X2 84.0X44.0X14.0 66.0X15 56.2X11.5 SPLC780D or EQV
    LCM-W1602E 16X2 53.0X24.0X12.0 36.0X10.0 34.1X7.4 ST7066 or EQV
    LCM-W1602EV1 16X2 85.0X36.0X13.5 64.5X15.4 56.21X11.51 SPLC780D-001A
    LCM-W1602H 16X2 84.0X44.0X13.5 64.5X15.4 56.21X11.51 SPLC780D-001A
    LCM-W1604A 16X4 87.0X60.0X14.5 61.5X25.2 56.2X20.8 SPLC780D1 or EQV
    LCM-W2002A 20X2 116.0X37.0X12.8 83.0X18.5 76.8X11.4 SPLC780D1 or EQV
    LCM-W2002B 20X2 146.0X43.0X14.2 123.0X23.0 118.9X19.0 S6A0069 or EQV
    LCM-W2004A 20X4 98.0X60.0X14.0 76.0X26.0 70.4X20.8 SPLC780D or EQV
    LCM-W2004B 20X4 146.0X62.5X14.0 125.0X44.0 118.8X38.5 ST7066 or EQV
  • Product NO. Number of
    Dots/Pixels
    (WxH)
    Module Size
    (mm)
    View Area
    (mm)
    Active Area
    (mm)
    Bulit-in Controller PDF
    LCM-W2004C 20X4 98X60X13.6 76.0X26.0 70.4X20.8 SPLC780D or EQV
    LCM-W4002A 40X2 182.0X33.5X14.0 154.5X15.8 147.5X11.5 SPLC781D1 or EQV
    LCM-W4004A 40X4 190.0X54.0X15.0 149.0X29.5 140.5X23.16 KS0066 or EQV